M.M.R.L. - 2002-03 Winter Series

After 12 Events

dalefan3333 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 2 1 189.558 mph 60 43 185 0 90000 Running
Las Vegas Motor Speedway 3 2 -1 162.690 mph 21 3 170 0 69867 Accident
Bristol Motor Speedway 2 3 1 115.043 mph 150 62 175 0 74750 Running
Lowe's Motor Speedway 3 5 2 176.327 mph 120 4 170 0 79867 Running
Michigan International Speedway 2 4 2 181.644 mph 30 0 170 0 69750 Running
Watkins Glen International 3 2 -1 98.181 mph 26 0 165 0 64867 Running
Richmond International Raceway 2 6 4 111.593 mph 120 27 175 0 78250 Running
Indianapolis Motor Speedway 5 3 -2 169.664 mph 47 0 155 0 56103 Running
Pocono Raceway 2 2 0 163.070 mph 60 19 180 0 84750 Running
Talladega Superspeedway 3 3 0 189.410 mph 57 6 170 0 79867 Running
Martinsville Speedway 3 2 -1 90.309 mph 30 0 165 0 64867 Accident
Darlington Raceway 5 5 0 -- 0 0 155 0 66103 PROV


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2003