M.M.R.L. - 2002-03 Winter Series

After 12 Events

Driver Standings

PosCar #DriverPtsTo LeadTo NextRacesWinsT5'sT10'sDNF'sPolesLaps% CompLed% LedEarningsProv'sChangeChassisTeam
1 53 Mike53MM 2130 0 0 12 6 12 12 1 8 947 93 436 43 2188193 0 0 Chevy Mesnard Motorsports
2 10 dalefan3333 2035 95 95 11 1 12 12 3 0 721 71 164 16 879041 1 0 Chevy Redline Motorsports
3 46 Jay46MM 2025 105 10 12 3 11 12 4 1 871 86 204 20 896268 0 0 Chevy Mesnard Motorsports
4 91 jbeck91 1911 219 114 10 0 8 12 8 2 501 49 69 7 807456 2 0 Ford Redline Motorsports
5 69 EasyAs 1331 799 580 7 2 7 8 2 0 425 42 137 14 1558396 1 0 Pontiac Redline Motorsports
6 60 Rusty Miller 940 1190 391 6 0 3 7 4 1 288 28 4 0 385547 1 1 Ford Redline Motorsports
7 13 Larry13mm 913 1217 27 4 0 2 6 3 0 124 12 0 0 326696 2 -1 Chevy Mesnard Motorsports
8 40 winner12310 451 1679 462 3 0 1 3 2 0 85 8 0 0 156803 0 0 Dodge Independent
9 83 D-lightning 310 1820 141 2 0 2 2 2 0 89 9 0 0 125706 0 0 Ford Independent
10 848 WinstonSelect 306 1824 4 2 0 1 2 1 0 156 15 0 0 108850 0 0 Dodge Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Redline Motorsports 1 6217 4 1554 3 30 39 3 1935 48 374 37
Mesnard Motorsports 2 5068 3 1689 9 25 30 9 1942 64 640 63
Independent 3 1067 3 356 0 4 7 0 330 11 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 7103 4 1776 10 37 42 9 2663 66 804 79
Ford 2 3161 3 1054 0 13 21 3 878 29 73 7
Pontiac 3 1331 1 1331 2 7 8 0 425 42 137 14
Dodge 4 757 2 379 0 2 5 0 241 12 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2003