M.M.R.L. - 2002-03 Winter Series

After 12 Events

Mike53MM Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 1 -1 190.094 mph 60 15 175 0 99750 Running
Las Vegas Motor Speedway 1 4 3 160.624 mph 81 61 185 0 93500 Running
Bristol Motor Speedway 1 4 3 113.217 mph 150 85 185 0 93500 Running
Lowe's Motor Speedway 1 1 0 179.653 mph 120 88 185 0 1115000 Running
Michigan International Speedway 3 1 -2 187.038 mph 30 0 165 0 89867 Running
Watkins Glen International 1 1 0 108.165 mph 27 27 185 0 115000 Running
Richmond International Raceway 1 1 0 120.520 mph 120 87 185 0 115000 Running
Indianapolis Motor Speedway 2 4 2 139.203 mph 48 0 170 0 73250 Running
Pocono Raceway 1 5 4 -- 60 14 180 0 83500 Running
Talladega Superspeedway 2 1 -1 189.782 mph 57 2 175 0 109750 Running
Martinsville Speedway 2 1 -1 90.881 mph 149 36 175 0 99750 Running
Darlington Raceway 4 1 -3 166.074 mph 45 21 165 0 100326 Accident


Driver Details:
Average Qual: 2
Average Finish: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2003