M.M.R.L. - 2002-03 Winter Series


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 15 November 2002 Daytona International Speedway 10 53 13 91 46
2 22 November 2002 Las Vegas Motor Speedway 53 46 10 91 13
3 29 November 2002 Bristol Motor Speedway 53 10 46 848 83
4 6 December 2002 Lowe's Motor Speedway 53 46 10 91 83
5 13 December 2002 Michigan International Speedway 46 10 53 13 91
6 20 December 2002 Watkins Glen International 53 69 10 46 40
7 3 January 2003 Richmond International Raceway 53 10 60 69 46
8 10 January 2003 Indianapolis Motor Speedway 46 53 91 69 10
9 17 January 2003 Pocono Raceway 53 10 69 46 91
10 24 January 2003 Talladega Superspeedway 69 53 10 60 91
11 31 January 2003 Martinsville Speedway 46 53 10 60 69
12 7 February 2003 Darlington Raceway 69 91 46 53 10
13 14 February 2003 Atlanta Motor Speedway
14 21 February 2003 North Carolina Speedway
15 28 February 2003 Homestead-Miami Speedway
16 7 March 2003 Lowe's Motor Speedway


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2003