M.M.R.L. - 2002-03 Winter Series

After 7 Events

EasyAs Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 7 6 -1 137.407 mph 6 0 146 0 48524 Retired
Watkins Glen International 2 6 4 -- 27 0 170 0 73250 Running
Richmond International Raceway 4 5 1 114.835 mph 118 5 165 0 65326 Running
Indianapolis Motor Speedway 4 5 1 135.708 mph 48 0 160 0 60326 Running
Pocono Raceway 3 3 0 114.144 mph 58 0 165 0 64867 Running
Talladega Superspeedway 1 2 1 189.575 mph 57 42 185 0 100000 Running
Martinsville Speedway 5 5 0 -- 0 0 155 0 56103 PROV
Darlington Raceway 1 2 1 165.593 mph 111 90 185 0 1090000 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2003