M.M.R.L. - 2002-03 Winter Series

After 12 Events

Jay46MM Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 4 -1 188.257 mph 57 0 155 0 56103 Running
Las Vegas Motor Speedway 2 3 1 161.812 mph 76 0 170 0 69750 Running
Bristol Motor Speedway 3 1 -2 118.357 mph 145 3 170 0 94867 Running
Lowe's Motor Speedway 2 3 1 177.714 mph 120 22 175 0 84750 Running
Michigan International Speedway 1 3 2 185.024 mph 30 15 185 0 93500 Running
Watkins Glen International 4 4 0 -- 25 0 160 0 60326 Running
Richmond International Raceway 5 2 -3 119.628 mph 85 1 160 0 61103 DQ
Indianapolis Motor Speedway 1 2 1 171.227 mph 48 34 185 0 90000 Running
Pocono Raceway 4 4 0 -- 57 15 165 0 65326 Accident
Talladega Superspeedway 6 4 -2 188.954 mph 19 0 150 0 52176 Accident
Martinsville Speedway 1 3 2 89.872 mph 150 114 185 0 93500 Running
Darlington Raceway 3 3 0 163.419 mph 59 0 165 0 74867 Accident


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2003